| Action in incident | Count | Percent of total hate incidents |
|---|---|---|
| Death | 44 | 1.20% |
| False promises | 1 | 0.03% |
| Intimidation | 587 | 16.06% |
| Isolation | 1 | 0.03% |
| Physical Harm | 485 | 13.27% |
| Physical sexual harm | 21 | 0.57% |
| Property damage | 799 | 21.85% |
| Leaving symbol | 91 | 2.49% |
| Refusal of rights | 58 | 1.59% |
| Sexual intimidation | 75 | 2.05% |
| Spoken abusive language | 1516 | 41.47% |
| Stolen property | 57 | 1.56% |
| Use of immigration | 11 | 0.30% |
| Written abusive language | 1469 | 40.18% |
| Respondents | Yes | Don’t know/Unsure/Refused | No |
|---|---|---|---|
| Total across all respondents | 43% | 3% | 54% |
| Black respondents | 47% | 6% | 47% |
| Hispanic Respondents | 59% | 1% | 40% |
| Arab/Middle Eastern Respondents | 73% | 6% | 21% |
| Incident | Total |
|---|---|
| Homicide | 2% |
| Graffiti (images and symbols) | 4% |
| Death threats | 4% |
| Altercation or assault | 7% |
| Graffiti (words and hate speech) | 6% |
| Taking photos in a mocking way | 4% |
| Online (images and symbols) | 5% |
| Stalking or following | 6% |
| Vandalism or property damage | 10% |
| Refusal of service | 5% |
| Online (words and hate speech) | 8% |
| Nativism/xenophobic threats | 7% |
| Intimidation | 14% |
| Name-calling | 20% |
| Incident | Total | Black |
|---|---|---|
| Homicide | 2% | 3% |
| Graffiti (images and symbols) | 4% | 3% |
| Death threats | 4% | 3% |
| Altercation or assault | 7% | 7% |
| Graffiti (words and hate speech) | 6% | 7% |
| Taking photos in a mocking way | 4% | 7% |
| Online (images and symbols) | 5% | 7% |
| Stalking or following | 6% | 8% |
| Vandalism or property damage | 10% | 9% |
| Refusal of service | 5% | 9% |
| Online (words and hate speech) | 8% | 12% |
| Nativism/xenophobic threats | 7% | 13% |
| Intimidation | 14% | 16% |
| Name-calling | 20% | 22% |
| Incident | Total | Hispanic |
|---|---|---|
| Homicide | 2% | 3% |
| Graffiti (images and symbols) | 4% | 8% |
| Death threats | 4% | 9% |
| Altercation or assault | 7% | 16% |
| Graffiti (words and hate speech) | 6% | 6% |
| Taking photos in a mocking way | 4% | 8% |
| Online (images and symbols) | 5% | 10% |
| Stalking or following | 6% | 7% |
| Vandalism or property damage | 10% | 15% |
| Refusal of service | 5% | 13% |
| Online (words and hate speech) | 8% | 10% |
| Nativism/xenophobic threats | 7% | 14% |
| Intimidation | 14% | 14% |
| Name-calling | 20% | 28% |
| Incident | Total | Arab/Middle Eastern |
|---|---|---|
| Homicide | 2% | 4% |
| Graffiti (images and symbols) | 4% | 18% |
| Death threats | 4% | 12% |
| Altercation or assault | 7% | 19% |
| Graffiti (words and hate speech) | 6% | 20% |
| Taking photos in a mocking way | 4% | 14% |
| Online (images and symbols) | 5% | 26% |
| Stalking or following | 6% | 23% |
| Vandalism or property damage | 10% | 24% |
| Refusal of service | 5% | 15% |
| Online (words and hate speech) | 8% | 36% |
| Nativism/xenophobic threats | 7% | 34% |
| Intimidation | 14% | 41% |
| Name-calling | 20% | 55% |
Incidents Invoking Alt-Right/White Supremacist Hate Groups: 23%
Incidents Invoking Trump or his Rhetoric: 16%
Incidents Invoking Alt-Right/White Supremacist Hate Groups and Trump or his Rhetoric: 2%
| Location | Count | Percentage |
|---|---|---|
| On the street | 786 | 21.5% |
| Business | 532 | 14.55% |
| Private residence | 475 | 12.99% |
| School | 431 | 11.79% |
| University | 427 | 11.68% |
| Place of worship | 290 | 7.93% |
| Other | 250 | 6.84% |
| Online | 171 | 4.68% |
| Public transportation | 137 | 3.75% |
| Outcome | Total |
|---|---|
| Performance at work/school affected | 12% |
| Sought therapy | 4% |
| Long-term health/body effects | 6% |
| Depression | 15% |
| Anxiety | 18% |
| Decreased participation in the community | 10% |
| Decreased participation online | 9% |
| Change in behavior to prevent incidents | 15% |
| Moving/relocating | 9% |
| None | 32% |
| Outcome | Total | Black |
|---|---|---|
| Performance at work/school affected | 12% | 10% |
| Sought therapy | 4% | 3% |
| Long-term health/body effects | 6% | 2% |
| Depression | 15% | 10% |
| Anxiety | 18% | 13% |
| Decreased participation in the community | 10% | 16% |
| Decreased participation online | 9% | 6% |
| Change in behavior to prevent incidents | 15% | 10% |
| Moving/relocating | 9% | 0% |
| None | 32% | 19% |
| Outcome | Total | Hispanic |
|---|---|---|
| Performance at work/school affected | 12% | 14% |
| Sought therapy | 4% | 6% |
| Long-term health/body effects | 6% | 10% |
| Depression | 15% | 19% |
| Anxiety | 18% | 20% |
| Decreased participation in the community | 10% | 5% |
| Decreased participation online | 9% | 5% |
| Change in behavior to prevent incidents | 15% | 14% |
| Moving/relocating | 9% | 9% |
| None | 32% | 31% |
| Outcome | Total | Arab/Middle Eastern |
|---|---|---|
| Performance at work/school affected | 12% | 22% |
| Sought therapy | 4% | 7% |
| Long-term health/body effects | 6% | 11% |
| Depression | 15% | 34% |
| Anxiety | 18% | 44% |
| Decreased participation in the community | 10% | 27% |
| Decreased participation online | 9% | 12% |
| Change in behavior to prevent incidents | 15% | 30% |
| Moving/relocating | 9% | 14% |
| None | 32% | 16% |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License